Provider Preventable Conditions
Provider Preventable Conditions
Definition
A Provider Preventable Condition (PPC) is defined as "harm experienced by a patient as a result of medical care, or harm that occurs in a medical setting, unrelated to the reason for the patient visit."
Provider Preventable Conditions (PPC) were formerly known as Healthcare Acquired Conditions (HAC). The term Provider Preventable Conditions is sometimes substituted with the terms "Adverse Event", "Never Event", and "Serious Reportable Condition". Though it is presently understood that there are subtle differences in the meanings of these terms, readers will notice that in the past, state and federal documents have used these terms interchangeably.
Who is Responsible for Potentially Preventable Conditions (PPC)
The existence of a PPC is not a statement of blame or culpability. For example, PPC 6 is "Falls/Trauma". Just as an individual can fall and break a hip while walking through the home, the same can occur in a room at a healthcare facility while walking to the restroom. If a patient falls at a medical facility, even if there is no injury, the facility is required to code the incident, and it may be displayed below. The posting of a PPC is not a report on incompetence or carelessness. PPC 2 is "Foreign Body" left in patient. This can mean a surgical sponge or utensil left in a patient after surgery (and this definitely would be an error), but it can also signify a good judgement call by an experienced physician. For example, while a physician is setting and anchoring a compound fracture, a screw may break within the bone. The physician may correctly choose to leave the screw fragment within the patient, as removing it may cause unnecessary trauma. This situation may be coded as a PPC for foreign body left in patient, but is clearly not a sign of incompetence.
Hospitals have 30 days to review each individual case prior to posting. The purpose of these web pages is to show serious events. Facilities may provide extenuating circumstances for a case that can cause its removal. For example, if a patient fell, but there was no injury, and the facility reported this to CHIA, that case will be removed prior to posting. Another example is for "Foreign Body Left in Patient". If this foreign body (such as a screw) was intentionally left in the body for the patients benefit, and CHIA was notified, that PPC would be removed prior to posting.
Purpose of Posting
The purpose of posting these events is to look at the big picture. In any endeavour, including medical care, there is always room for improvement. Although not all PPCs are preventable, a high rate of PPCs may suggest room for improvement. Medical facilities can view this page as an indicator where resources should be applied. This information can assist in the development and enhancement of existing safety policies. When you, the user, view the PPCs, keep in mind that there is not enough information to make a judgement call on a hospital. Some hospitals specialize in difficult cases and may have higher rates of PPCs. Some PPCs are difficult to code, as the attending physician may not have enough information to determine if the PPC occurred at their facility, or if the patient arrived with the condition. Even under these circumstances of missing information, the PPC is still counted and displayed on this website.
Understanding Counts and Rates
You'll notice counts and two rate values are being displayed. If only counts were displayed, large medical facilities would be misrepresented by appearing worse than small facilities. If only rates were displayed, small facilities would be misrepresented, as the addition of a single PPC at a small facility causes a large increase in the rate.
Displaying rates per 1000 discharges is a national norm, but it doesn't present the entire picture. At times a patient may reside at a facility for many days. This could be due to a chronic illness, insurance requirements, or other reasons. Each day a patient remains at a medical facility, that patient has the potential of falling, or getting a bed sore, a catheter infection and so on. Displaying a rate by 1000 bed days compensates for this.
Minimum Cell Size
To protect patient privacy, not all numbers are displayed for all hospitals. Minimum cell size is limited by the denominator, not the numerator. The numerator is the number of PPCs. The denominator is the total number of discharges at a hospital during the year. If the denominator is less than 100, the PPC information is not displayed. The numerator can be as small as 1.
To determine the best minimum denominator size, federal government documents at the CDC and the Federal Committee on Statistical Methodology were studied. It turns out there is no definitive rule. Patricia Sweeney of the CDC, in her presentation "The Balancing Act: Limiting Disclosure vs. Optimizing Data Use", at the 2010 CSTE Pre-Conference Workshop, June 7, 2010, discussed cell size limitations from 5-1000. Based on her reasoning, and the fact that no patient demographics are provided on the PPC web page, the Center for Health Information Analysis, and the State of Nevada, Division of Health Care Financing and Policy settled on 100 as the minimum cell size for the denominator.
Federal Fiscal Year 2021(10/01/2020 - 9/30/2021)
Note: All secondary diagnoses are looked at to flag a PPC.
Hospital | Provider Preventable Condition | Cases | Per 1000 Discharges | Per 1000 Bed Days |
---|---|---|---|---|
Carson Tahoe Regional Medical Center | Stage III And IV Pressure Ulcers | 12 | 1.118 | 0.208 |
Carson Tahoe Regional Medical Center | Falls And Trauma | 2 | 0.186 | 0.035 |
Carson Tahoe Regional Medical Center | Catheter-Associated Urinary Tract Infection (UTI) | 3 | 0.279 | 0.052 |
Carson Tahoe Regional Medical Center | Vascular Catheter-Associated Infection | 2 | 0.186 | 0.035 |
Carson Tahoe Regional Medical Center | Manifestations Of Poor Glycemic Control | 2 | 0.186 | 0.035 |
Carson Tahoe Regional Medical Center | Deep Vein Thrombosis (DVT) / Pulmonary Embolism (PE) With Total Knee Or Hip Replacement | 1 | 0.093 | 0.017 |
Carson Tahoe Regional Medical Center | Iatrogenic Pneumothorax W/ Venous Catheterization | 2 | 0.186 | 0.035 |
Centennial Hills Hospital Medical Center | Stage III And IV Pressure Ulcers | 7 | 0.374 | 0.081 |
Centennial Hills Hospital Medical Center | Falls And Trauma | 7 | 0.374 | 0.081 |
Centennial Hills Hospital Medical Center | Catheter-Associated Urinary Tract Infection (UTI) | 1 | 0.053 | 0.012 |
Centennial Hills Hospital Medical Center | Manifestations Of Poor Glycemic Control | 4 | 0.213 | 0.046 |
Centennial Hills Hospital Medical Center | Surgical Site Infection (SSI) - Certain Orthopedic Procedures Of Spine, Shoulder And Elbow | 1 | 0.053 | 0.012 |
Desert Springs Hospital Medical Center | Stage III And IV Pressure Ulcers | 1 | 0.087 | 0.015 |
Desert Springs Hospital Medical Center | Falls And Trauma | 1 | 0.087 | 0.015 |
Desert Springs Hospital Medical Center | Catheter-Associated Urinary Tract Infection (UTI) | 2 | 0.174 | 0.029 |
Desert Springs Hospital Medical Center | Vascular Catheter-Associated Infection | 1 | 0.087 | 0.015 |
Desert Springs Hospital Medical Center | Manifestations Of Poor Glycemic Control | 2 | 0.174 | 0.029 |
Henderson Hospital | Manifestations Of Poor Glycemic Control | 2 | 0.117 | 0.029 |
MountainView Hospital | Foreign Object Retained After Surgery | 1 | 0.035 | 0.007 |
MountainView Hospital | Stage III And IV Pressure Ulcers | 3 | 0.105 | 0.02 |
MountainView Hospital | Falls And Trauma | 6 | 0.211 | 0.04 |
MountainView Hospital | Catheter-Associated Urinary Tract Infection (UTI) | 2 | 0.07 | 0.013 |
MountainView Hospital | Surgical Site Infection (SSI) - Mediastinitis After Coronary Bypass Graft (CABG) | 1 | 0.035 | 0.007 |
MountainView Hospital | Manifestations Of Poor Glycemic Control | 1 | 0.035 | 0.007 |
MountainView Hospital | Deep Vein Thrombosis (DVT) / Pulmonary Embolism (PE) With Total Knee Or Hip Replacement | 1 | 0.035 | 0.007 |
MountainView Hospital | Iatrogenic Pneumothorax W/ Venous Catheterization | 1 | 0.035 | 0.007 |
Northeastern Nevada Regional Hospital | Stage III And IV Pressure Ulcers | 1 | 0.493 | 0.193 |
Northern Nevada Medical Center | Stage III And IV Pressure Ulcers | 1 | 0.208 | 0.036 |
Northern Nevada Medical Center | Falls And Trauma | 1 | 0.208 | 0.036 |
Northern Nevada Medical Center | Iatrogenic Pneumothorax W/ Venous Catheterization | 1 | 0.208 | 0.036 |
Renown Regional Medical Center | Foreign Object Retained After Surgery | 1 | 0.029 | 0.005 |
Renown Regional Medical Center | Stage III And IV Pressure Ulcers | 12 | 0.353 | 0.064 |
Renown Regional Medical Center | Falls And Trauma | 17 | 0.5 | 0.09 |
Renown Regional Medical Center | Catheter-Associated Urinary Tract Infection (UTI) | 26 | 0.764 | 0.138 |
Renown Regional Medical Center | Vascular Catheter-Associated Infection | 11 | 0.323 | 0.059 |
Renown Regional Medical Center | Manifestations Of Poor Glycemic Control | 8 | 0.235 | 0.043 |
Renown Regional Medical Center | Deep Vein Thrombosis (DVT) / Pulmonary Embolism (PE) With Total Knee Or Hip Replacement | 2 | 0.059 | 0.011 |
Renown Regional Medical Center | Surgical Site Infection (SSI) - Certain Orthopedic Procedures Of Spine, Shoulder And Elbow | 1 | 0.029 | 0.005 |
Renown Regional Medical Center | Iatrogenic Pneumothorax W/ Venous Catheterization | 10 | 0.294 | 0.053 |
Renown South Meadows Medical Center | Falls And Trauma | 1 | 0.234 | 0.056 |
Renown South Meadows Medical Center | Catheter-Associated Urinary Tract Infection (UTI) | 2 | 0.469 | 0.111 |
Renown South Meadows Medical Center | Vascular Catheter-Associated Infection | 2 | 0.469 | 0.111 |
Renown South Meadows Medical Center | Manifestations Of Poor Glycemic Control | 1 | 0.234 | 0.056 |
Saint Mary's Regional Medical Center | Falls And Trauma | 2 | 0.15 | 0.03 |
Saint Mary's Regional Medical Center | Deep Vein Thrombosis (DVT) / Pulmonary Embolism (PE) With Total Knee Or Hip Replacement | 1 | 0.075 | 0.015 |
Saint Mary's Regional Medical Center | Surgical Site Infection (SSI) - Certain Orthopedic Procedures Of Spine, Shoulder And Elbow | 1 | 0.075 | 0.015 |
Southern Hills Hospital and Medical Center | Foreign Object Retained After Surgery | 1 | 0.057 | 0.014 |
Southern Hills Hospital and Medical Center | Stage III And IV Pressure Ulcers | 1 | 0.057 | 0.014 |
Southern Hills Hospital and Medical Center | Falls And Trauma | 4 | 0.228 | 0.055 |
Southern Hills Hospital and Medical Center | Manifestations Of Poor Glycemic Control | 1 | 0.057 | 0.014 |
Southern Hills Hospital and Medical Center | Deep Vein Thrombosis (DVT) / Pulmonary Embolism (PE) With Total Knee Or Hip Replacement | 1 | 0.057 | 0.014 |
Spring Valley Hospital Medical Center | Stage III And IV Pressure Ulcers | 4 | 0.222 | 0.041 |
Spring Valley Hospital Medical Center | Falls And Trauma | 4 | 0.222 | 0.041 |
Spring Valley Hospital Medical Center | Catheter-Associated Urinary Tract Infection (UTI) | 1 | 0.056 | 0.01 |
Spring Valley Hospital Medical Center | Manifestations Of Poor Glycemic Control | 6 | 0.334 | 0.062 |
Spring Valley Hospital Medical Center | Deep Vein Thrombosis (DVT) / Pulmonary Embolism (PE) With Total Knee Or Hip Replacement | 4 | 0.222 | 0.041 |
Spring Valley Hospital Medical Center | Surgical Site Infection (SSI) - Certain Orthopedic Procedures Of Spine, Shoulder And Elbow | 1 | 0.056 | 0.01 |
St. Rose Dominican Hospitals - San Martin Campus | Stage III And IV Pressure Ulcers | 1 | 0.128 | 0.029 |
St. Rose Dominican Hospitals - San Martin Campus | Falls And Trauma | 1 | 0.128 | 0.029 |
St. Rose Dominican Hospitals - San Martin Campus | Catheter-Associated Urinary Tract Infection (UTI) | 1 | 0.128 | 0.029 |
St. Rose Dominican Hospitals - San Martin Campus | Vascular Catheter-Associated Infection | 3 | 0.383 | 0.086 |
St. Rose Dominican Hospitals - San Martin Campus | Manifestations Of Poor Glycemic Control | 20 | 2.554 | 0.576 |
St. Rose Dominican Hospitals - San Martin Campus | Iatrogenic Pneumothorax W/ Venous Catheterization | 9 | 1.149 | 0.259 |
St. Rose Dominican Hospitals - Siena Campus | Foreign Object Retained After Surgery | 1 | 0.046 | 0.01 |
St. Rose Dominican Hospitals - Siena Campus | Stage III And IV Pressure Ulcers | 2 | 0.093 | 0.02 |
St. Rose Dominican Hospitals - Siena Campus | Falls And Trauma | 4 | 0.185 | 0.039 |
St. Rose Dominican Hospitals - Siena Campus | Catheter-Associated Urinary Tract Infection (UTI) | 10 | 0.463 | 0.098 |
St. Rose Dominican Hospitals - Siena Campus | Vascular Catheter-Associated Infection | 4 | 0.185 | 0.039 |
St. Rose Dominican Hospitals - Siena Campus | Manifestations Of Poor Glycemic Control | 44 | 2.037 | 0.431 |
St. Rose Dominican Hospitals - Siena Campus | Deep Vein Thrombosis (DVT) / Pulmonary Embolism (PE) With Total Knee Or Hip Replacement | 4 | 0.185 | 0.039 |
St. Rose Dominican Hospitals - Siena Campus | Iatrogenic Pneumothorax W/ Venous Catheterization | 10 | 0.463 | 0.098 |
Summerlin Hospital Medical Center | Stage III And IV Pressure Ulcers | 7 | 0.267 | 0.053 |
Summerlin Hospital Medical Center | Falls And Trauma | 2 | 0.076 | 0.015 |
Summerlin Hospital Medical Center | Catheter-Associated Urinary Tract Infection (UTI) | 11 | 0.419 | 0.084 |
Summerlin Hospital Medical Center | Vascular Catheter-Associated Infection | 2 | 0.076 | 0.015 |
Summerlin Hospital Medical Center | Manifestations Of Poor Glycemic Control | 4 | 0.153 | 0.03 |
Summerlin Hospital Medical Center | Deep Vein Thrombosis (DVT) / Pulmonary Embolism (PE) With Total Knee Or Hip Replacement | 1 | 0.038 | 0.008 |
Summerlin Hospital Medical Center | Iatrogenic Pneumothorax W/ Venous Catheterization | 2 | 0.076 | 0.015 |
Sunrise Hospital and Medical Center | Stage III And IV Pressure Ulcers | 7 | 0.177 | 0.03 |
Sunrise Hospital and Medical Center | Falls And Trauma | 4 | 0.101 | 0.017 |
Sunrise Hospital and Medical Center | Vascular Catheter-Associated Infection | 2 | 0.05 | 0.009 |
Sunrise Hospital and Medical Center | Surgical Site Infection (SSI) Following Cardiac Implantable Electronic Device (CIED) Procedures | 1 | 0.025 | 0.004 |
Sunrise Hospital and Medical Center | Iatrogenic Pneumothorax W/ Venous Catheterization | 2 | 0.05 | 0.009 |
University Medical Center of Southern Nevada | Stage III And IV Pressure Ulcers | 5 | 0.327 | 0.049 |
University Medical Center of Southern Nevada | Falls And Trauma | 4 | 0.262 | 0.039 |
University Medical Center of Southern Nevada | Catheter-Associated Urinary Tract Infection (UTI) | 26 | 1.701 | 0.257 |
University Medical Center of Southern Nevada | Vascular Catheter-Associated Infection | 15 | 0.981 | 0.148 |
University Medical Center of Southern Nevada | Manifestations Of Poor Glycemic Control | 5 | 0.327 | 0.049 |
University Medical Center of Southern Nevada | Deep Vein Thrombosis (DVT) / Pulmonary Embolism (PE) With Total Knee Or Hip Replacement | 3 | 0.196 | 0.03 |
University Medical Center of Southern Nevada | Iatrogenic Pneumothorax W/ Venous Catheterization | 4 | 0.262 | 0.039 |
Valley Hospital Medical Center | Stage III And IV Pressure Ulcers | 5 | 0.352 | 0.055 |
Valley Hospital Medical Center | Falls And Trauma | 6 | 0.423 | 0.066 |
Valley Hospital Medical Center | Catheter-Associated Urinary Tract Infection (UTI) | 2 | 0.141 | 0.022 |
Valley Hospital Medical Center | Manifestations Of Poor Glycemic Control | 1 | 0.07 | 0.011 |
Valley Hospital Medical Center | Surgical Site Infection (SSI) - Certain Orthopedic Procedures Of Spine, Shoulder And Elbow | 2 | 0.141 | 0.022 |
Valley Hospital Medical Center | Iatrogenic Pneumothorax W/ Venous Catheterization | 3 | 0.211 | 0.033 |
Specifications For Record To Be Flagged As PPC
- All Secondary Diagnoses (ICD-10-CM Codes With The Decimal Point Removed) Are Looked At To Flag A PPC
- Present on Admission (POA) Code Of "N" Or "U" Required To Consider Diagnosis As A PPC
- Y = Diagnosis Was POA
- N = Diagnosis Was not POA
- U = Documentation Insufficient To Determine If The Condition Was POA
- W = Provider Unable To Clinically Determine Whether The Condition Was POA
- 1 = Unreported/Not Used
Federal Fiscal Year 2020(10/01/2019 - 9/30/2020)
Note: All secondary diagnoses are looked at to flag a PPC.
Hospital | Provider Preventable Condition | Cases | Per 1000 Discharges | Per 1000 Bed Days |
---|---|---|---|---|
Carson Tahoe Regional Medical Center | Stage III And IV Pressure Ulcers | 5 | 0.403 | 0.089 |
Carson Tahoe Regional Medical Center | Falls And Trauma | 3 | 0.242 | 0.053 |
Carson Tahoe Regional Medical Center | Catheter-Associated Urinary Tract Infection (UTI) | 3 | 0.242 | 0.053 |
Carson Tahoe Regional Medical Center | Manifestations Of Poor Glycemic Control | 1 | 0.081 | 0.018 |
Carson Tahoe Regional Medical Center | Deep Vein Thrombosis (DTV) / Pulmonary Embolism (PE) With Total Knee Or Hip Replacement | 1 | 0.081 | 0.018 |
Carson Tahoe Regional Medical Center | Iatrogenic Pneumothorax W/ Venous Catheterization | 3 | 0.242 | 0.053 |
Centennial Hills Hospital Medical Center | Foreign Object Retained After Surgery | 2 | 0.118 | 0.029 |
Centennial Hills Hospital Medical Center | Falls And Trauma | 3 | 0.178 | 0.043 |
Centennial Hills Hospital Medical Center | Deep Vein Thrombosis (DTV) / Pulmonary Embolism (PE) With Total Knee Or Hip Replacement | 1 | 0.059 | 0.014 |
Centennial Hills Hospital Medical Center | Iatrogenic Pneumothorax W/ Venous Catheterization | 1 | 0.059 | 0.014 |
Desert Springs Hospital Medical Center | Falls And Trauma | 3 | 0.253 | 0.044 |
Henderson Hospital | Stage III And IV Pressure Ulcers | 1 | 0.064 | 0.018 |
Henderson Hospital | Falls And Trauma | 4 | 0.258 | 0.073 |
MountainView Hospital | Falls And Trauma | 9 | 0.340 | 0.068 |
MountainView Hospital | Catheter-Associated Urinary Tract Infection (UTI) | 2 | 0.076 | 0.015 |
MountainView Hospital | Vascular Catheter-Associated Infection | 2 | 0.076 | 0.015 |
MountainView Hospital | Manifestations Of Poor Glycemic Control | 1 | 0.038 | 0.008 |
MountainView Hospital | Surgical Site Infection (SSI) Following Cardiac Implantable Electronic Device (CIED) Procedures | 1 | 0.038 | 0.008 |
MountainView Hospital | Iatrogenic Pneumothorax W/ Venous Catheterization | 2 | 0.076 | 0.015 |
Northern Nevada Medical Center | Falls And Trauma | 5 | 1.157 | 0.200 |
Northern Nevada Medical Center | Catheter-Associated Urinary Tract Infection (UTI) | 1 | 0.231 | 0.040 |
Northern Nevada Medical Center | Vascular Catheter-Associated Infection | 1 | 0.231 | 0.040 |
Renown Regional Medical Center | Stage III And IV Pressure Ulcers | 7 | 0.202 | 0.040 |
Renown Regional Medical Center | Falls And Trauma | 12 | 0.347 | 0.068 |
Renown Regional Medical Center | Catheter-Associated Urinary Tract Infection (UTI) | 24 | 0.693 | 0.137 |
Renown Regional Medical Center | Vascular Catheter-Associated Infection | 8 | 0.231 | 0.046 |
Renown Regional Medical Center | Manifestations Of Poor Glycemic Control | 2 | 0.058 | 0.011 |
Renown Regional Medical Center | Surgical Site Infection (SSI) - Certain Orthopedic Procedures Of Spine, Shoulder And Elbow | 2 | 0.058 | 0.011 |
Renown Regional Medical Center | Iatrogenic Pneumothorax W/ Venous Catheterization | 8 | 0.231 | 0.046 |
Renown South Meadows Medical Center | Falls And Trauma | 1 | 0.244 | 0.072 |
Renown South Meadows Medical Center | Catheter-Associated Urinary Tract Infection (UTI) | 2 | 0.488 | 0.143 |
Renown South Meadows Medical Center | Vascular Catheter-Associated Infection | 1 | 0.244 | 0.072 |
Renown South Meadows Medical Center | Deep Vein Thrombosis (DTV) / Pulmonary Embolism (PE) With Total Knee Or Hip Replacement | 1 | 0.244 | 0.072 |
Renown South Meadows Medical Center | Iatrogenic Pneumothorax W/ Venous Catheterization | 2 | 0.488 | 0.143 |
Saint Mary's Regional Medical Center | Air Embolism | 1 | 0.073 | 0.015 |
Saint Mary's Regional Medical Center | Falls And Trauma | 1 | 0.073 | 0.015 |
Saint Mary's Regional Medical Center | Catheter-Associated Urinary Tract Infection (UTI) | 1 | 0.073 | 0.015 |
Saint Mary's Regional Medical Center | Vascular Catheter-Associated Infection | 1 | 0.073 | 0.015 |
Saint Mary's Regional Medical Center | Iatrogenic Pneumothorax W/ Venous Catheterization | 1 | 0.073 | 0.015 |
Southern Hills Hospital and Medical Center | Falls And Trauma | 2 | 0.127 | 0.031 |
Southern Hills Hospital and Medical Center | Vascular Catheter-Associated Infection | 2 | 0.127 | 0.031 |
Southern Hills Hospital and Medical Center | Iatrogenic Pneumothorax W/ Venous Catheterization | 2 | 0.127 | 0.031 |
Spring Valley Hospital Medical Center | Stage III And IV Pressure Ulcers | 12 | 0.638 | 0.130 |
Spring Valley Hospital Medical Center | Falls And Trauma | 6 | 0.319 | 0.065 |
Spring Valley Hospital Medical Center | Catheter-Associated Urinary Tract Infection (UTI) | 2 | 0.106 | 0.022 |
Spring Valley Hospital Medical Center | Vascular Catheter-Associated Infection | 4 | 0.213 | 0.043 |
Spring Valley Hospital Medical Center | Manifestations Of Poor Glycemic Control | 1 | 0.053 | 0.011 |
Spring Valley Hospital Medical Center | Deep Vein Thrombosis (DTV) / Pulmonary Embolism (PE) With Total Knee Or Hip Replacement | 4 | 0.213 | 0.043 |
Spring Valley Hospital Medical Center | Surgical Site Infection (SSI) - Certain Orthopedic Procedures Of Spine, Shoulder And Elbow | 1 | 0.053 | 0.011 |
St. Rose Dominican Hospitals - San Martin Campus | Stage III And IV Pressure Ulcers | 2 | 0.266 | 0.065 |
St. Rose Dominican Hospitals - San Martin Campus | Falls And Trauma | 2 | 0.266 | 0.065 |
St. Rose Dominican Hospitals - San Martin Campus | Catheter-Associated Urinary Tract Infection (UTI) | 1 | 0.133 | 0.032 |
St. Rose Dominican Hospitals - San Martin Campus | Manifestations Of Poor Glycemic Control | 3 | 0.399 | 0.097 |
St. Rose Dominican Hospitals - San Martin Campus | Iatrogenic Pneumothorax W/ Venous Catheterization | 5 | 0.666 | 0.162 |
St. Rose Dominican Hospitals - Siena Campus | Stage III And IV Pressure Ulcers | 1 | 0.047 | 0.010 |
St. Rose Dominican Hospitals - Siena Campus | Falls And Trauma | 5 | 0.234 | 0.052 |
St. Rose Dominican Hospitals - Siena Campus | Catheter-Associated Urinary Tract Infection (UTI) | 13 | 0.609 | 0.135 |
St. Rose Dominican Hospitals - Siena Campus | Vascular Catheter-Associated Infection | 7 | 0.328 | 0.073 |
St. Rose Dominican Hospitals - Siena Campus | Surgical Site Infection (SSI) - Mediastinitis After Coronary Bypass Graft (CABG) | 1 | 0.047 | 0.010 |
St. Rose Dominican Hospitals - Siena Campus | Manifestations Of Poor Glycemic Control | 8 | 0.375 | 0.083 |
St. Rose Dominican Hospitals - Siena Campus | Deep Vein Thrombosis (DTV) / Pulmonary Embolism (PE) With Total Knee Or Hip Replacement | 3 | 0.141 | 0.031 |
St. Rose Dominican Hospitals - Siena Campus | Iatrogenic Pneumothorax W/ Venous Catheterization | 15 | 0.703 | 0.156 |
Summerlin Hospital Medical Center | Stage III And IV Pressure Ulcers | 4 | 0.154 | 0.034 |
Summerlin Hospital Medical Center | Falls And Trauma | 3 | 0.116 | 0.025 |
Summerlin Hospital Medical Center | Vascular Catheter-Associated Infection | 2 | 0.077 | 0.017 |
Summerlin Hospital Medical Center | Deep Vein Thrombosis (DTV) / Pulmonary Embolism (PE) With Total Knee Or Hip Replacement | 1 | 0.039 | 0.008 |
Summerlin Hospital Medical Center | Iatrogenic Pneumothorax W/ Venous Catheterization | 2 | 0.077 | 0.017 |
Sunrise Hospital and Medical Center | Foreign Object Retained After Surgery | 1 | 0.028 | 0.005 |
Sunrise Hospital and Medical Center | Stage III And IV Pressure Ulcers | 6 | 0.168 | 0.029 |
Sunrise Hospital and Medical Center | Falls And Trauma | 5 | 0.140 | 0.024 |
Sunrise Hospital and Medical Center | Catheter-Associated Urinary Tract Infection (UTI) | 1 | 0.028 | 0.005 |
Sunrise Hospital and Medical Center | Vascular Catheter-Associated Infection | 8 | 0.223 | 0.039 |
Sunrise Hospital and Medical Center | Deep Vein Thrombosis (DTV) / Pulmonary Embolism (PE) With Total Knee Or Hip Replacement | 2 | 0.056 | 0.010 |
Sunrise Hospital and Medical Center | Iatrogenic Pneumothorax W/ Venous Catheterization | 3 | 0.084 | 0.015 |
University Medical Center of Southern Nevada | Foreign Object Retained After Surgery | 1 | 0.049 | 0.009 |
University Medical Center of Southern Nevada | Stage III And IV Pressure Ulcers | 8 | 0.392 | 0.069 |
University Medical Center of Southern Nevada | Falls And Trauma | 9 | 0.441 | 0.077 |
University Medical Center of Southern Nevada | Catheter-Associated Urinary Tract Infection (UTI) | 13 | 0.637 | 0.112 |
University Medical Center of Southern Nevada | Vascular Catheter-Associated Infection | 20 | 0.980 | 0.172 |
University Medical Center of Southern Nevada | Manifestations Of Poor Glycemic Control | 1 | 0.049 | 0.009 |
University Medical Center of Southern Nevada | Deep Vein Thrombosis (DTV) / Pulmonary Embolism (PE) With Total Knee Or Hip Replacement | 3 | 0.147 | 0.026 |
University Medical Center of Southern Nevada | Surgical Site Infection (SSI) - Certain Orthopedic Procedures Of Spine, Shoulder And Elbow | 3 | 0.147 | 0.026 |
University Medical Center of Southern Nevada | Iatrogenic Pneumothorax W/ Venous Catheterization | 4 | 0.196 | 0.034 |
Valley Hospital Medical Center | Stage III And IV Pressure Ulcers | 2 | 0.143 | 0.022 |
Valley Hospital Medical Center | Falls And Trauma | 1 | 0.072 | 0.011 |
Valley Hospital Medical Center | Catheter-Associated Urinary Tract Infection (UTI) | 3 | 0.215 | 0.033 |
Valley Hospital Medical Center | Vascular Catheter-Associated Infection | 2 | 0.143 | 0.022 |
Valley Hospital Medical Center | Manifestations Of Poor Glycemic Control | 2 | 0.143 | 0.022 |
Valley Hospital Medical Center | Iatrogenic Pneumothorax W/ Venous Catheterization | 2 | 0.143 | 0.022 |
Specifications For Record To Be Flagged As PPC
- All Secondary Diagnoses (ICD-10-CM Codes With The Decimal Point Removed) Are Looked At To Flag A PPC
- Present on Admission (POA) Code Of "N" Or "U" Required To Consider Diagnosis As A PPC
- Y = Diagnosis Was POA
- N = Diagnosis Was not POA
- U = Documentation Insufficient To Determine If The Condition Was POA
- W = Provider Unable To Clinically Determine Whether The Condition Was POA
- 1 = Unreported/Not Used
Federal Fiscal Year 2019(10/01/2018 - 9/30/2019)
Note: All secondary diagnoses are looked at to flag a PPC.
Hospital | Provider Preventable Condition | Cases | Per 1000 Discharges | Per 1000 Bed Days |
---|---|---|---|---|
Carson Tahoe Regional Medical Center | Stage III And IV Pressure Ulcers | 2 | 0.149 | 0.034 |
Carson Tahoe Regional Medical Center | Falls And Trauma | 4 | 0.297 | 0.068 |
Carson Tahoe Regional Medical Center | Catheter-Associated Urinary Tract Infection (UTI) | 1 | 0.074 | 0.017 |
Carson Tahoe Regional Medical Center | Vascular Catheter-Associated Infection | 2 | 0.149 | 0.034 |
Carson Tahoe Regional Medical Center | Deep Vein Thrombosis (DTV) / Pulmonary Embolism (PE) After Knee Or Hip Replacement | 3 | 0.223 | 0.051 |
Carson Tahoe Regional Medical Center | Iatrogenic Pneumothorax W/ Venous Catheterization | 2 | 0.149 | 0.034 |
Centennial Hills Hospital Medical Center | Stage III And IV Pressure Ulcers | 5 | 0.273 | 0.072 |
Centennial Hills Hospital Medical Center | Falls And Trauma | 8 | 0.436 | 0.115 |
Centennial Hills Hospital Medical Center | Catheter-Associated Urinary Tract Infection (UTI) | 4 | 0.218 | 0.058 |
Centennial Hills Hospital Medical Center | Vascular Catheter-Associated Infection | 5 | 0.273 | 0.072 |
Centennial Hills Hospital Medical Center | Deep Vein Thrombosis (DTV) / Pulmonary Embolism (PE) After Knee Or Hip Replacement | 1 | 0.055 | 0.014 |
Centennial Hills Hospital Medical Center | Iatrogenic Pneumothorax W/ Venous Catheterization | 3 | 0.164 | 0.043 |
Desert Springs Hospital Medical Center | Stage III And IV Pressure Ulcers | 1 | 0.072 | 0.014 |
Desert Springs Hospital Medical Center | Falls And Trauma | 3 | 0.216 | 0.041 |
Desert Springs Hospital Medical Center | Iatrogenic Pneumothorax W/ Venous Catheterization | 1 | 0.072 | 0.014 |
Henderson Hospital | Falls And Trauma | 1 | 0.067 | 0.021 |
MountainView Hospital | Stage III And IV Pressure Ulcers | 3 | 0.117 | 0.024 |
MountainView Hospital | Falls And Trauma | 3 | 0.117 | 0.024 |
MountainView Hospital | Vascular Catheter-Associated Infection | 3 | 0.117 | 0.024 |
