Nevada Reports
Calendar Year 2020
Annual Sentinel Event Summary Reports
The sentinel event reports are provided by the Department of Health and Human Services, Division of Public and Behavioral Health and are located on their website. Page will open in a new window.
Go to sentinel events pageNevada Annual Hospital Reporting
Calendar Year 2020
Reports Provided By: Nevada Hospital Association
Hospital | Consolidated Nevada Hospital Reporting |
---|---|
Summary Report (All Hospitals) | html / excel |
Carson Tahoe Regional Medical Center | html / excel |
Centennial Hills Hospital Medical Center | html / excel |
Desert Springs Hospital Medical Center | html / excel |
Henderson Hospital | html / excel |
MountainView Hospital | html / excel |
North Vista Hospital | html / excel |
Northern Nevada Medical Center | html / excel |
Renown Regional Medical Center | html / excel |
Saint Mary's Regional Medical Center | html / excel |
Southern Hills Hospital And Medical Center | html / excel |
Spring Valley Hospital Medical Center | html / excel |
St. Rose Dominican Hospitals - Rose De Lima Campus | html / excel |
St. Rose Dominican Hospitals - San Martin Campus | html / excel |
St. Rose Dominican Hospitals - Siena Campus | html / excel |
Summerlin Hospital Medical Center | html / excel |
Sunrise Hospital And Medical Center | html / excel |
University Medical Center Of Southern Nevada | html / excel |
Valley Hospital Medical Center | html / excel |
Calendar Year 2019
Annual Sentinel Event Summary Reports
The sentinel event reports are provided by the Department of Health and Human Services, Division of Public and Behavioral Health and are located on their website. Page will open in a new window.
Go to sentinel events pageNevada Annual Hospital Reporting
Calendar Year 2019
Reports Provided By: Nevada Hospital Association
Hospital | Consolidated Nevada Hospital Reporting |
---|---|
Summary Report (All Hospitals) | html / excel |
Carson Tahoe Regional Medical Center | html / excel |
Centennial Hills Hospital Medical Center | html / excel |
Desert Springs Hospital Medical Center | html / excel |
Henderson Hospital | html / excel |
MountainView Hospital | html / excel |
North Vista Hospital | html / excel |
Northern Nevada Medical Center | html / excel |
Orthopedic Specialty Hospital | html / excel |
Renown Regional Medical Center | html / excel |
Saint Mary's Regional Medical Center | html / excel |
Southern Hills Hospital And Medical Center | html / excel |
Spring Valley Hospital Medical Center | html / excel |
St. Rose Dominican Hospitals - Rose De Lima Campus | html / excel |
St. Rose Dominican Hospitals - San Martin Campus | html / excel |
St. Rose Dominican Hospitals - Siena Campus | html / excel |
Summerlin Hospital Medical Center | html / excel |
Sunrise Hospital And Medical Center | html / excel |
University Medical Center Of Southern Nevada | html / excel |
Valley Hospital Medical Center | html / excel |
Calendar Year 2018
Annual Sentinel Event Summary Reports
The sentinel event reports are provided by the Department of Health and Human Services, Division of Public and Behavioral Health and are located on their website. Page will open in a new window.
Go to sentinel events pageNevada Annual Hospital Reporting
Calendar Year 2018
Reports Provided By: Nevada Hospital Association
Hospital | Consolidated Nevada Hospital Reporting |
---|---|
Summary Report (All Hospitals) | html / excel |
Carson Tahoe Regional Medical Center | html / excel |
Centennial Hills Hospital Medical Center | html / excel |
Desert Springs Hospital Medical Center | html / excel |
Henderson Hospital | html / excel |
MountainView Hospital | html / excel |
Mountain's Edge Hospital | html / excel |
North Vista Hospital | html / excel |
Northern Nevada Medical Center | html / excel |
Renown Regional Medical Center | html / excel |
Saint Mary's Regional Medical Center | html / excel |
Southern Hills Hospital And Medical Center | html / excel |
Spring Valley Hospital Medical Center | html / excel |
St. Rose Dominican Hospitals - Rose De Lima Campus | html / excel |
St. Rose Dominican Hospitals - San Martin Campus | html / excel |
St. Rose Dominican Hospitals - Siena Campus | html / excel |
Summerlin Hospital Medical Center | html / excel |
Sunrise Hospital And Medical Center | html / excel |
University Medical Center Of Southern Nevada | html / excel |
Valley Hospital Medical Center | html / excel |
Calendar Year 2017
Report on Activities and Operations of Nevada Hospitals
pdfProvided By:
State of Nevada
Department of Health and Human Services
Division of Health Care Financing and Policy
Posted According To: NRS 449.450 Through 449.530
Annual Sentinel Event Summary Reports
The sentinel event reports are provided by the Department of Health and Human Services, Division of Public and Behavioral Health and are located on their website. Page will open in a new window.
Go to sentinel events pageNevada Annual Hospital Reporting
Calendar Year 2017
Reports Provided By: Nevada Hospital Association
Hospital | Nevada Hospital Report | NHR-Included in Other Categories | Uncompensated Cost Report | Addendum |
---|---|---|---|---|
Summary Report (All Hospitals) | Nevada Hospitals Report And Community Benefits (excel / pdf) | |||
Carson Tahoe Regional Medical Center | excel / pdf | excel / pdf | excel / pdf | |
Centennial Hills Hospital Medical Center | excel / pdf | excel / pdf | excel / pdf | excel / pdf |
Desert Springs Hospital Medical Center | excel / pdf | excel / pdf | excel / pdf | excel / pdf |
Henderson Hospital | excel / pdf | excel / pdf | excel / pdf | excel / pdf |
MountainView Hospital | excel / pdf | excel / pdf | excel / pdf | excel / pdf |
Mountain's Edge Hospital | excel / pdf | excel / pdf | excel / pdf | excel / pdf |
North Vista Hospital | excel / pdf | excel / pdf | excel / pdf | excel / pdf |
Northern Nevada Medical Center | excel / pdf | excel / pdf | excel / pdf | excel / pdf |
Renown Regional Medical Center | excel / pdf | excel / pdf | pt I (excel / pdf) pt II (excel / pdf) Comm Benefit (excel / pdf) | excel / pdf |
Saint Mary's Regional Medical Center | excel / pdf | excel / pdf | excel / pdf | excel / pdf |
Southern Hills Hospital And Medical Center | excel / pdf | excel / pdf | excel / pdf | excel / pdf |
Spring Valley Hospital Medical Center | excel / pdf | excel / pdf | excel / pdf | excel / pdf |
St. Rose Dominican Hospitals - Rose De Lima Campus | excel / pdf | Uncomp Cost And Addendum (excel / pdf) | ||
St. Rose Dominican Hospitals - San Martin Campus | excel / pdf | Uncomp Cost And Addendum (excel / pdf) | ||
St. Rose Dominican Hospitals - Siena Campus | excel / pdf | Uncomp Cost And Addendum (excel / pdf) | ||
Summerlin Hospital Medical Center | excel / pdf | excel / pdf | excel / pdf | excel / pdf |
Sunrise Hospital And Medical Center | excel / pdf | excel / pdf | excel / pdf | excel / pdf |
University Medical Center Of Southern Nevada | Consolidated Nevada Hospital Report (excel / pdf) | |||
Valley Hospital Medical Center | excel / pdf | excel / pdf | excel / pdf | excel / pdf |
Calendar Year 2016
Report on Activities and Operations of Nevada Hospitals
pdfProvided By:
State of Nevada
Department of Health and Human Services
Division of Health Care Financing and Policy
Posted According To: NRS 449.450 Through 449.530
Annual Sentinel Event Summary Reports
The sentinel event reports are provided by the Department of Health and Human Services, Division of Public and Behavioral Health and are located on their website. Page will open in a new window.
Go to sentinel events pageNevada Annual Hospital Reporting
Calendar Year 2016
Reports Provided By: Nevada Hospital Association
Hospital | Nevada Hospital Report | NHR-Included in Other Categories | Addendum | Uncompensated Cost Report |
---|---|---|---|---|
Summary Report (All Hospitals) | excel | Community Benefits Only (excel) | ||
Carson Tahoe Regional Medical Center | word | excel | excel | |
Centennial Hills Hospital Medical Center | excel | excel | excel | excel |
Desert Springs Hospital Medical Center | excel | excel | excel | excel |
Henderson Hospital | excel | excel | excel | excel |
MountainView Hospital | excel | excel | excel | excel |
Mountain's Edge Hospital | excel | excel | excel | |
North Vista Hospital | excel | excel | excel | |
Northern Nevada Medical Center | excel | excel | excel | excel |
Renown Regional Medical Center | word | excel | excel | excel |
Saint Mary's Regional Medical Center | excel | excel | excel | |
Southern Hills Hospital And Medical Center | excel | excel | excel | excel |
Spring Valley Hospital Medical Center | excel | excel | excel | excel |
St. Rose Dominican Hospitals - Rose De Lima Campus | excel | excel | ||
St. Rose Dominican Hospitals - San Martin Campus | excel | excel | ||
St. Rose Dominican Hospitals - Siena Campus | excel | excel | ||
Summerlin Hospital Medical Center | excel | excel | excel | excel |
Sunrise Hospital And Medical Center | excel | excel | excel | excel |
University Medical Center Of Southern Nevada | excel | excel | ||
Valley Hospital Medical Center | excel | excel | excel | excel |
Calendar Year 2015
Report on Activities and Operations of Nevada Hospitals
View Report (pdf)Provided By:
State of Nevada
Department of Health and Human Services
Division of Health Care Financing and Policy
Posted According To: NRS 449.450 Through 449.530
Annual Sentinel Event Summary Reports
The sentinel event reports are provided by the Department of Health and Human Services, Division of Public and Behavioral Health and are located on their website. Page will open in a new window.
Go to sentinel events pageNevada Annual Hospital Reporting
Calendar Year 2015
Reports Provided By: Nevada Hospital Association
Hospital | Nevada Hospital Report | Uncompensated Cost Report |
---|---|---|
Summary Report (All Hospitals) | excel | Community Benefits Only (excel) |
Carson Tahoe Regional Medical Center | excel | |
Centennial Hills Hospital Medical Center | excel | |
Desert Springs Hospital Medical Center | excel | |
Henderson Hospital | ||
MountainView Hospital | excel | |
North Vista Hospital | excel | |
Northern Nevada Medical Center | excel | |
Renown Regional Medical Center | excel | |
Saint Mary's Regional Medical Center | excel | |
Southern Hills Hospital And Medical Center | excel | |
Spring Valley Hospital Medical Center | excel | |
St. Rose Dominican Hospitals - Rose De Lima Campus | excel | |
St. Rose Dominican Hospitals - San Martin Campus | ||
St. Rose Dominican Hospitals - Siena Campus | ||
Summerlin Hospital Medical Center | excel | |
Sunrise Hospital And Medical Center | excel | |
University Medical Center Of Southern Nevada | excel | |
Valley Hospital Medical Center | excel | |
Calendar Year 2014
Report on Activities and Operations of
The Department of Health and Human Services
View Report (pdf)
Provided By:
Department of Health and Human Services
Division of Health Care Financing and Policy
Posted According To: NRS 449.450 Through 449.530
Annual Sentinel Event Summary Reports
The sentinel event reports are provided by the Department of Health and Human Services, Division of Public and Behavioral Health and are located on their website. Page will open in a new window.
Go to sentinel events pageNevada Annual Hospital Reporting
Calendar Year 2014
Reports Provided By: Nevada Hospital Association
Hospital | Nevada Hospital Report | Addendum | |
---|---|---|---|
Summary Report (All Hospitals) | excel | Addenda (excel) | |
Community Benefits Only (excel) | |||
Carson Tahoe Regional Medical Center | word | excel | |
Centennial Hills Hospital Medical Center | word | excel | |
Desert Springs Hospital Medical Center | word | excel | |
MountainView Hospital | word | excel | |
North Vista Hospital | word | excel | |
Northern Nevada Medical Center | word | excel | |
Renown Regional Medical Center | word | excel | |
Saint Mary's Regional Medical Center | word | excel | |
Southern Hills Hospital And Medical Center | word | excel | |
Spring Valley Hospital Medical Center | word | excel | |
St. Rose Dominican Hospitals - Rose De Lima Campus | word | excel | |
St. Rose Dominican Hospitals - San Martin Campus | word | ||
St. Rose Dominican Hospitals - Siena Campus | word | ||
Summerlin Hospital Medical Center | word | excel | |
Sunrise Hospital And Medical Center | word | excel | |
University Medical Center Of Southern Nevada | word | excel | |
Valley Hospital Medical Center | word | excel | |
Calendar Year 2013
Report on Activities and Operations of
The Department of Health and Human Services
View Report (pdf)
Provided By:
Department of Health and Human Services
Division of Health Care Financing and Policy
Posted According To: NRS 449.450 Through 449.530
Annual Sentinel Event Summary Reports
The sentinel event reports are provided by the Department of Health and Human Services, Division of Public and Behavioral Health and are located on their website. Page will open in a new window.
Go to sentinel events pageNevada Annual Hospital Reporting
Calendar Year 2013
Reports Provided By: Nevada Hospital Association
Hospital | Nevada Hospital Report | Addendum | Community Benefits |
---|---|---|---|
Summary Report (All Hospitals) | excel | excel | excel |
Carson Tahoe Regional Medical Center | word | excel | |
Centennial Hills Hospital Medical Center | word | excel | |
Desert Springs Hospital Medical Center | word | excel | |
MountainView Hospital | word | excel | |
North Vista Hospital | word | excel | |
Northern Nevada Medical Center | word | excel | |
Renown Regional Medical Center | word | excel | |
Saint Mary's Regional Medical Center | word | excel | |
Southern Hills Hospital And Medical Center | word | excel | |
Spring Valley Hospital Medical Center | word | excel | |
St. Rose Dominican Hospitals - Rose De Lima Campus | word | excel | |
St. Rose Dominican Hospitals - San Martin Campus | word | excel | |
St. Rose Dominican Hospitals - Siena Campus | word | excel | |
Summerlin Hospital Medical Center | word | excel | |
Sunrise Hospital And Medical Center | word | excel | |
University Medical Center Of Southern Nevada | word | excel | |
Valley Hospital Medical Center | word | excel | |
Calendar Year 2012
Report on Activities and Operations of
The Department of Health and Human Services
View Report (pdf)
Provided By:
Department of Health and Human Services
Division of Health Care Financing and Policy
Posted According To: NRS 449.450 Through 449.530
Annual Sentinel Event Summary Reports
The sentinel event reports are provided by the Department of Health and Human Services, Division of Public and Behavioral Health and are located on their website. Page will open in a new window.
Go to sentinel events pageNevada Annual Hospital Reporting
Calendar Year 2012
Reports Provided By: Nevada Hospital Association
Hospital | Nevada Hospital Report | Addendum | Community Benefits |
---|---|---|---|
Summary Report (All Hospitals) | excel | excel | excel |
Carson Tahoe Regional Medical Center | word | excel | |
Centennial Hills Hospital Medical Center¹ | word | excel | |
Desert Springs Hospital Medical Center¹ | word | excel | |
MountainView Hospital | word | excel | |
North Vista Hospital | word | excel | |
Northern Nevada Medical Center¹ | word | excel | |
Renown Regional Medical Center | word | excel | |
Saint Mary's Regional Medical Center | word | excel excel | |
Southern Hills Hospital And Medical Center | word | excel | |
Spring Valley Hospital Medical Center¹ | word | excel | |
St. Rose Dominican Hospitals - Rose De Lima Campus | word | excel excel | |
St. Rose Dominican Hospitals - San Martin Campus | word | excel excel | |
St. Rose Dominican Hospitals - Siena Campus | word | excel excel | |
Summerlin Hospital Medical Center¹ | word | excel | |
Sunrise Hospital And Medical Center | word | excel | |
University Medical Center Of Southern Nevada | word | excel | |
Valley Hospital Medical Center¹ | word | excel | |
¹Universal Health Services, Inc | UHS 2012 Annual Report (pdf) | ||
Calendar Year 2011
Report on Activities and Operations of
The Department of Health and Human Services
View Report (pdf)
Provided By:
Department of Health and Human Services
Division of Health Care Financing and Policy
Posted According To: NRS 449.450 Through 449.530
Annual Sentinel Event Summary Reports
The sentinel event reports are provided by the Department of Health and Human Services, Division of Public and Behavioral Health and are located on their website. Page will open in a new window.
Go to sentinel events pageNevada Annual Hospital Reporting
Calendar Year 2011
Reports Provided By: Nevada Hospital Association
Hospital | Nevada Hospital Report | Addendum | Community Benefits |
---|---|---|---|
Summary Report (All Hospitals) | excel | excel | excel |
Carson Tahoe Regional Medical Center | excel | ||
Centennial Hills Hospital Medical Center | excel | ||
Desert Springs Hospital Medical Center | excel | ||
MountainView Hospital | excel | ||
North Vista Hospital | excel | ||
Northern Nevada Medical Center | excel | ||
Renown Regional Medical Center | excel | ||
Saint Mary's Regional Medical Center | |||
Southern Hills Hospital And Medical Center | excel | ||
Spring Valley Hospital Medical Center | excel | ||
St. Rose Dominican Hospitals - Rose De Lima Campus¹ | |||
St. Rose Dominican Hospitals - San Martin Campus¹ | |||
St. Rose Dominican Hospitals - Siena Campus¹ | |||
Summerlin Hospital Medical Center | excel | ||
Sunrise Hospital And Medical Center | excel | ||
University Medical Center Of Southern Nevada | excel | ||
Valley Hospital Medical Center | excel | ||
¹St. Rose Dominican Hospitals | Uncompensated, Addendum, & Medicare (excel) | ||
Calendar Year 2010
Report on Activities and Operations of
The Department of Health and Human Services
View Report (pdf)
Provided By:
Department of Health and Human Services
Division of Health Care Financing and Policy
Posted According To: NRS 449.450 Through 449.530
Annual Sentinel Event Summary Reports
The sentinel event reports are provided by the Department of Health and Human Services, Division of Public and Behavioral Health and are located on their website. Page will open in a new window.
Go to sentinel events pageNevada Annual Hospital Reporting
Calendar Year 2010
Reports Provided By: Nevada Hospital Association
Hospital | Nevada Hospital Report | Addendum | Community Benefits |
---|---|---|---|
Summary Report (All Hospitals) | excel | excel | excel |
Carson Tahoe Regional Medical Center | excel | ||
Centennial Hills Hospital Medical Center² | excel | ||
Desert Springs Hospital Medical Center² | excel | ||
MountainView Hospital | excel | ||
North Vista Hospital | excel | ||
Northern Nevada Medical Center² | excel | ||
Renown Regional Medical Center | excel | ||
Saint Mary's Regional Medical Center | excel | ||
Southern Hills Hospital And Medical Center | excel | ||
Spring Valley Hospital Medical Center² | excel | ||
St. Rose Dominican Hospitals - Rose De Lima Campus¹ | |||
St. Rose Dominican Hospitals - San Martin Campus¹ | |||
St. Rose Dominican Hospitals - Siena Campus¹ | |||
Summerlin Hospital Medical Center² | excel | ||
Sunrise Hospital And Medical Center | excel | ||
University Medical Center Of Southern Nevada | excel | ||
Valley Hospital Medical Center² | |||
¹St. Rose Dominican Hospitals (CHW) | excel | ||
²Universal Health Services, Inc | |||
Calendar Year 2009
Report on Activities and Operations of
The Department of Health and Human Services
View Report (pdf)
Provided By:
Department of Health and Human Services
Division of Health Care Financing and Policy
Posted According To: NRS 449.450 Through 449.530
Annual Sentinel Event Summary Reports
The sentinel event reports are provided by the Department of Health and Human Services, Division of Public and Behavioral Health and are located on their website. Page will open in a new window.
Go to sentinel events page