Nevada Hospital Inpatient Surgeries
Discharge Period: Calendar Year 2020
Surgeries are patient visits / discharges with a revenue code of "036 - Operating Room Services" in the UB04 billing record.
* To protect patient privacy, when the number of cases is less than "10", those cases will be part of "Other".
County / Facility Jan-Mar 2020 Apr-Jun 2020 Jul-Sep 2020 Oct-Dec 2020 CY2020 Total
Clark          
Centennial Hills Hospital Medical Center 1,332 1,171 1,402 1,405 5,310
Complex Care Hospital at Tenaya 29       29
Desert Springs Hospital Medical Center 944 771 960 915 3,590
Henderson Hospital 1,064 1,061 1,149 1,088 4,362
Kindred Hospital - Las Vegas (Flamingo Campus) 19 15 18 20 72
Kindred Hospital - Las Vegas (Sahara Campus) 15 11 10 15 51
Las Vegas-AMG Specialty Hospital 14 11 13 18 56
MountainView Hospital 1,653 1,465 1,614 1,657 6,389
North Vista Hospital 190 143 208 203 744
Orthopedic Specialty Hospital of Nevada 110 118     228
Southern Hills Hospital and Medical Center 829 728 795 825 3,177
Spring Valley Hospital Medical Center 1,823 1,401 1,643 1,616 6,483
St. Rose Dominican Hospitals - Rose de Lima Campus       10 10
St. Rose Dominican Hospitals - San Martin Campus 789 637 772 840 3,038
St. Rose Dominican Hospitals - Siena Campus 2,603 2,304 2,577 2,499 9,983
Summerlin Hospital Medical Center 1,877 1,647 1,795 1,593 6,912
Sunrise Hospital and Medical Center 2,638 2,327 2,472 2,666 10,103
University Medical Center of Southern Nevada 1,935 1,562 1,850 1,877 7,224
Valley Hospital Medical Center 1,180 934 1,105 1,019 4,238
*Other 13 13 21 7 54
Clark Total 19,057 16,319 18,404 18,273 72,053
           
Washoe/Carson City          
Carson Tahoe Continuing Care Hospital 17   10 21 48
Carson Tahoe Regional Medical Center 951 747 808 707 3,213
Northern Nevada Medical Center 385 329 417 380 1,511
Renown Regional Medical Center 1,973 1,791 2,105 1,915 7,784
Renown South Meadows Medical Center 271 163 277 238 949
Saint Mary's Regional Medical Center 1,086 1,074 1,186 1,098 4,444
*Other 2 8     10
Washoe/Carson City Total 4,685 4,112 4,803 4,359 17,959
           
Rural          
Banner Churchill Community Hospital 51 53 39 48 191
Carson Valley Medical Center 66 62 57 49 234
Mesa View Regional Hospital 64 53 48 58 223
Northeastern Nevada Regional Hospital 65 74 73 105 317
William Bee Ririe Hospital 19 25 29 20 93
*Other 9 6 6 2 23
Rural Total 274 273 252 282 1,081
           
Nevada Total 24,016 20,704 23,459 22,914 91,093