Nevada Hospital Outpatient Surgeries
Discharge Period: Calendar Year 2017
Surgeries are patient visits / discharges with a revenue code of "036 - Operating Room Services" in the UB04 billing record.
* To protect patient privacy, when the number of cases is less than "10", those cases will be part of "Other".
County / Facility Jan-Mar 2017 Apr-Jun 2017 Jul-Sep 2017 Oct-Dec 2017 CY2017 Total
Clark          
Centennial Hills Hospital Medical Center 948 922 836 875 3,581
Desert Springs Hospital Medical Center 840 785 722 806 3,153
Henderson Hospital 382 517 583 737 2,219
MountainView Hospital 1,460 1,565 1,578 1,652 6,255
North Vista Hospital 14 16 10 23 63
Southern Hills Hospital and Medical Center 1,040 1,239 1,171 1,253 4,703
Spring Valley Hospital Medical Center 1,155 1,086 1,096 1,087 4,424
St. Rose Dominican Hospitals - Rose de Lima Campus 1,003 1,033 948 958 3,942
St. Rose Dominican Hospitals - San Martin Campus 1,103 1,137 1,098 1,238 4,576
St. Rose Dominican Hospitals - Siena Campus 2,918 3,296 2,965 3,058 12,237
Summerlin Hospital Medical Center 2,386 2,509 2,455 2,465 9,815
Sunrise Hospital and Medical Center 2,404 2,184 2,302 2,106 8,996
University Medical Center of Southern Nevada 1,906 1,865 1,860 1,780 7,411
Valley Hospital Medical Center 914 873 930 922 3,639
Clark Total 18,473 19,027 18,554 18,960 75,014
           
Washoe/Carson City          
Carson Tahoe Regional Medical Center 2,291 2,579 2,343 2,562 9,775
Northern Nevada Medical Center 963 1,098 1,083 1,081 4,225
Renown Regional Medical Center 3,087 3,545 3,438 3,615 13,685
Renown South Meadows Medical Center 1,118 907 868 1,006 3,899
Saint Mary's Regional Medical Center 2,115 2,167 2,152 2,196 8,630
Washoe/Carson City Total 9,574 10,296 9,884 10,460 40,214
           
Rural          
Banner Churchill Community Hospital 260 219 200 206 885
Boulder City Hospital 11 25     36
Carson Valley Medical Center 313 289 294 271 1,167
Desert View Hospital 93 65 43 71 272
Humboldt General Hospital 211 197 202 183 793
Incline Village Community Hospital 18 17 19 49 103
Mesa View Regional Hospital 362 376 270 337 1,345
Mount Grant General Hospital 16 12 40 13 81
Northeastern Nevada Regional Hospital 862 885 684 777 3,208
William Bee Ririe Hospital 102 84 106 98 390
Rural Total 2,248 2,169 1,858 2,005 8,280
           
Nevada Total 30,295 31,492 30,296 31,425 123,508