Nevada Hospital Inpatient Surgeries
Discharge Period: Calendar Year 2017
Surgeries are patient visits / discharges with a revenue code of "036 - Operating Room Services" in the UB04 billing record.
* To protect patient privacy, when the number of cases is less than "10", those cases will be part of "Other".
County / Facility Jan-Mar 2017 Apr-Jun 2017 Jul-Sep 2017 Oct-Dec 2017 CY2017 Total
Clark          
Centennial Hills Hospital Medical Center 1,378 1,440 1,412 1,503 5,733
Complex Care Hospital at Tenaya 51 20 24 13 108
Desert Springs Hospital Medical Center 1,117 1,137 1,121 1,182 4,557
Henderson Hospital 420 528 675 677 2,300
Kindred Hospital - Las Vegas (Flamingo Campus) 25 23 18 13 79
Kindred Hospital - Las Vegas (Sahara Campus)   14 12 12 38
Kindred Hospital - Las Vegas at St Rose Dominican 15   17   32
Las Vegas-AMG Specialty Hospital 10 15 11   36
Mountain's Edge Hospital 28 11 20 18 77
MountainView Hospital 1,373 1,477 1,454 1,445 5,749
North Vista Hospital 235 224 190 211 860
Southern Hills Hospital and Medical Center 779 713 619 701 2,812
Spring Valley Hospital Medical Center 1,931 1,933 1,936 1,946 7,746
St. Rose Dominican Hospitals - Rose de Lima Campus 434 422 366 373 1,595
St. Rose Dominican Hospitals - San Martin Campus 963 838 938 956 3,695
St. Rose Dominican Hospitals - Siena Campus 2,467 2,460 2,501 2,528 9,956
Summerlin Hospital Medical Center 2,106 2,113 2,167 2,151 8,537
Sunrise Hospital and Medical Center 2,480 2,258 2,311 2,309 9,358
University Medical Center of Southern Nevada 2,147 2,064 2,179 2,250 8,640
Valley Hospital Medical Center 1,235 1,235 1,163 1,231 4,864
*Other 6 7   12 25
Clark Total 19,200 18,932 19,134 19,531 76,797
           
Washoe/Carson City          
Carson Tahoe Continuing Care Hospital 31 24 20 33 108
Carson Tahoe Regional Medical Center 962 1,000 986 1,037 3,985
Northern Nevada Medical Center 474 501 499 526 2,000
Renown Regional Medical Center 2,076 2,243 2,320 2,342 8,981
Renown South Meadows Medical Center 345 339 330 431 1,445
Saint Mary's Regional Medical Center 1,372 1,460 1,360 1,338 5,530
Tahoe Pacific Hospitals - Meadows 19       19
Tahoe Pacific Hospitals - North 18   10   28
*Other   17 7 18 42
Washoe/Carson City Total 5,297 5,584 5,532 5,725 22,138
           
Rural          
Banner Churchill Community Hospital 72 68 58 70 268
Carson Valley Medical Center 74 68 95 85 322
Desert View Hospital       12 12
Humboldt General Hospital 59 60 57 56 232
Mesa View Regional Hospital 44 42 22 26 134
Northeastern Nevada Regional Hospital 129 135 133 120 517
William Bee Ririe Hospital 19 14 18 17 68
*Other 1 5 2 5 13
Rural Total 398 392 385 391 1,566
           
Nevada Total 24,895 24,908 25,051 25,647 100,501