Nevada Hospital Outpatient Surgeries
Discharge Period: Calendar Year 2015
Surgeries are patient visits / discharges with a revenue code of "036 - Operating Room Services" in the UB04 billing record.
* To protect patient privacy, when the number of cases is less than "10", those cases will be part of "Other".
County / Facility Jan-Mar 2015 Apr-Jun 2015 Jul-Sep 2015 Oct-Dec 2015 CY2015 Total
Clark          
Centennial Hills Hospital Medical Center 882 983 938 930 3,733
Desert Springs Hospital Medical Center 772 933 811 868 3,384
MountainView Hospital 1,677 1,695 1,590 1,585 6,547
North Vista Hospital 279 280 203 216 978
Southern Hills Hospital and Medical Center 1,032 1,019 1,030 1,116 4,197
Spring Valley Hospital Medical Center 1,213 1,271 1,323 1,284 5,091
St. Rose Dominican Hospitals - Rose de Lima Campus 1,190 1,146 1,254 1,237 4,827
St. Rose Dominican Hospitals - San Martin Campus 1,216 1,268 1,308 1,202 4,994
St. Rose Dominican Hospitals - Siena Campus 2,629 2,662 2,840 2,858 10,989
Summerlin Hospital Medical Center 2,435 2,617 2,514 2,410 9,976
Sunrise Hospital and Medical Center 2,372 2,502 2,552 2,487 9,913
University Medical Center of Southern Nevada 1,781 1,995 2,180 2,135 8,091
Valley Hospital Medical Center 970 1,027 1,010 1,103 4,110
*Other       1 1
Clark Total 18,448 19,398 19,553 19,432 76,831
           
Washoe/Carson City          
Carson Tahoe Regional Medical Center 364 367 986 2,977 4,694
Northern Nevada Medical Center 738 794 876 877 3,285
Renown Regional Medical Center 2,913 3,149 6,444 3,327 15,833
Renown South Meadows Medical Center 1,243 1,289 1,190 1,302 5,024
Saint Mary's Regional Medical Center 1,735 1,841 2,356 2,593 8,525
Sierra Surgery Hospital 1,305       1,305
Washoe/Carson City Total 8,298 7,440 11,852 11,076 38,666
           
Rural          
Banner Churchill Community Hospital 364 417 380 381 1,542
Carson Valley Medical Center 337 373 350 354 1,414
Desert View Hospital 217 208 226 212 863
Humboldt General Hospital 201 186 206 198 791
Incline Village Community Hospital 19 18 18 26 81
Mesa View Regional Hospital 130 189 199 163 681
Mount Grant General Hospital 37 18 30 10 95
Northeastern Nevada Regional Hospital 492 527 795 1,030 2,844
William Bee Ririe Hospital 97 81 137 105 420
*Other 1   6 2 9
Rural Total 1,895 2,017 2,347 2,481 8,740
           
Nevada Total 28,641 28,855 33,752 32,989 124,237