Nevada Hospital Outpatient Surgeries
Discharge Period: Calendar Year 2014
Surgeries are patient visits / discharges with a revenue code of "036 - Operating Room Services" in the UB04 billing record.
* To protect patient privacy, when the number of cases is less than "10", those cases will be part of "Other".
County / Facility Jan-Mar 2014 Apr-Jun 2014 Jul-Sep 2014 Oct-Dec 2014 CY2014 Total
Clark          
Centennial Hills Hospital Medical Center 708 790 792 786 3,076
Desert Springs Hospital Medical Center 718 843 831 784 3,176
MountainView Hospital 1,353 1,327 1,496 1,564 5,740
North Vista Hospital 446 482 468 362 1,758
Southern Hills Hospital and Medical Center 953 985 1,026 1,009 3,973
Spring Valley Hospital Medical Center 1,148 1,184 1,222 1,198 4,752
St. Rose Dominican Hospitals - Rose de Lima Campus 1,132 1,217 1,233 1,287 4,869
St. Rose Dominican Hospitals - San Martin Campus 1,045 1,127 1,190 1,224 4,586
St. Rose Dominican Hospitals - Siena Campus 2,593 2,862 2,790 2,769 11,014
Summerlin Hospital Medical Center 2,439 2,612 2,605 2,467 10,123
Sunrise Hospital and Medical Center 2,019 2,332 2,372 2,411 9,134
University Medical Center of Southern Nevada 1,760 1,859 1,827 1,909 7,355
Valley Hospital Medical Center 853 844 878 923 3,498
Clark Total 17,167 18,464 18,730 18,693 73,054
           
Washoe/Carson City          
Carson Tahoe Regional Medical Center 289 310 351 323 1,273
Northern Nevada Medical Center 680 762 844 913 3,199
Renown Regional Medical Center 2,798 2,913 3,149 3,258 12,118
Renown South Meadows Medical Center 1,311 1,429 1,268 1,387 5,395
Saint Mary's Regional Medical Center 1,491 1,668 1,785 1,798 6,742
Sierra Surgery Hospital 1,274 1,264 1,319 1,489 5,346
Washoe/Carson City Total 7,843 8,346 8,716 9,168 34,073
           
Rural          
Banner Churchill Community Hospital 334 352 400 433 1,519
Carson Valley Medical Center 344 371 364 350 1,429
Desert View Hospital 151 119 198 211 679
Humboldt General Hospital 162 103 193 209 667
Incline Village Community Hospital 23 21 21 18 83
Mesa View Regional Hospital 115 92 98 102 407
Mount Grant General Hospital 20 14 29 42 105
Northeastern Nevada Regional Hospital 410 462 431 512 1,815
William Bee Ririe Hospital 93 82 83 85 343
*Other       1 1
Rural Total 1,652 1,616 1,817 1,963 7,048
           
Nevada Total 26,662 28,426 29,263 29,824 114,175