Nevada Hospital Outpatient Surgeries
Discharge Period: Calendar Year 2013
Surgeries are patient visits / discharges with a revenue code of "036 - Operating Room Services" in the UB04 billing record.
* To protect patient privacy, when the number of cases is less than "10", those cases will be part of "Other".
County / Facility Jan-Mar 2013 Apr-Jun 2013 Jul-Sep 2013 Oct-Dec 2013 CY2013 Total
Clark          
Centennial Hills Hospital Medical Center 632 669 657 661 2,619
Desert Springs Hospital Medical Center 695 874 813 709 3,091
MountainView Hospital 1,228 1,396 1,307 1,363 5,294
North Vista Hospital 375 434 474 479 1,762
Southern Hills Hospital and Medical Center 873 898 856 884 3,511
Spring Valley Hospital Medical Center 802 934 924 996 3,656
St. Rose Dominican Hospitals - Rose de Lima Campus 1,304 1,405 1,332 1,328 5,369
St. Rose Dominican Hospitals - San Martin Campus 1,050 1,197 1,173 1,113 4,533
St. Rose Dominican Hospitals - Siena Campus 2,985 3,226 3,027 2,985 12,223
Summerlin Hospital Medical Center 2,172 2,309 2,460 2,500 9,441
Sunrise Hospital and Medical Center 2,087 2,178 2,083 2,084 8,432
University Medical Center of Southern Nevada 2,221 2,436 2,210 1,947 8,814
Valley Hospital Medical Center 929 887 777 787 3,380
Clark Total 17,353 18,843 18,093 17,836 72,125
           
Washoe/Carson City          
Carson Tahoe Regional Medical Center 278 332 320 307 1,237
Northern Nevada Medical Center 602 702 734 761 2,799
Renown Regional Medical Center 2,808 3,073 2,905 2,996 11,782
Renown South Meadows Medical Center 1,376 1,493 1,321 1,512 5,702
Saint Mary's Regional Medical Center 1,595 1,548 1,821 1,556 6,520
Sierra Surgery Hospital 1,250 1,266 1,311 1,408 5,235
*Other 1       1
Washoe/Carson City Total 7,910 8,414 8,412 8,540 33,276
           
Rural          
Banner Churchill Community Hospital 360 345 338 348 1,391
Carson Valley Medical Center 294 316 347 326 1,283
Desert View Hospital 79 71 74 90 314
Humboldt General Hospital 64 219 222 205 710
Incline Village Community Hospital 25 22 24 23 94
Mesa View Regional Hospital 130 149 115 124 518
Mount Grant General Hospital 21 15 29 13 78
Northeastern Nevada Regional Hospital 572 585 502 571 2,230
Nye Regional Medical Center 24 14     38
William Bee Ririe Hospital 105 107 97 106 415
Rural Total 1,674 1,843 1,748 1,806 7,071
           
Nevada Total 26,937 29,100 28,253 28,182 112,472