Nevada Hospital Inpatient Surgeries
Discharge Period: Calendar Year 2013
Surgeries are patient visits / discharges with a revenue code of "036 - Operating Room Services" in the UB04 billing record.
* To protect patient privacy, when the number of cases is less than "10", those cases will be part of "Other".
County / Facility Jan-Mar 2013 Apr-Jun 2013 Jul-Sep 2013 Oct-Dec 2013 CY2013 Total
Clark          
Centennial Hills Hospital Medical Center 967 982 983 969 3,901
Complex Care Hospital at Tenaya 10       10
Desert Springs Hospital Medical Center 1,090 1,038 1,087 957 4,172
Kindred Hospital - Las Vegas (Flamingo Campus) 39 43 36 20 138
Kindred Hospital - Las Vegas (Sahara Campus) 23 20 21 10 74
Kindred Hospital - Las Vegas at St Rose Dominican 16 17 15 11 59
MountainView Hospital 1,369 1,326 1,301 1,354 5,350
North Vista Hospital 375 400 404 391 1,570
Progressive Hospital 13 19 14 20 66
Southern Hills Hospital and Medical Center 593 606 616 614 2,429
Spring Valley Hospital Medical Center 1,644 1,589 1,664 1,701 6,598
St. Rose Dominican Hospitals - Rose de Lima Campus 552 584 544 490 2,170
St. Rose Dominican Hospitals - San Martin Campus 896 790 787 721 3,194
St. Rose Dominican Hospitals - Siena Campus 2,327 2,393 2,372 2,368 9,460
Summerlin Hospital Medical Center 1,754 1,804 1,719 1,739 7,016
Sunrise Hospital and Medical Center 2,265 2,299 2,229 2,178 8,971
University Medical Center of Southern Nevada 2,118 2,257 2,247 1,983 8,605
Valley Hospital Medical Center 1,358 1,346 1,423 1,449 5,576
*Other 4 10 16 12 42
Clark Total 17,413 17,523 17,478 16,987 69,401
           
Washoe/Carson City          
Carson Tahoe Continuing Care Hospital 19 31 28 34 112
Carson Tahoe Regional Medical Center 755 787 822 897 3,261
Northern Nevada Medical Center 346 322 356 310 1,334
Renown Regional Medical Center 2,077 1,997 2,072 2,114 8,260
Renown South Meadows Medical Center 249 275 256 273 1,053
Saint Mary's Regional Medical Center 1,630 1,712 1,659 1,774 6,775
Sierra Surgery Hospital 189 189 175 198 751
Tahoe Pacific Hospitals - Meadows 10   10 18 38
Tahoe Pacific Hospitals - North 12 13 15   40
*Other   12 2 11 25
Washoe/Carson City Total 5,287 5,338 5,395 5,629 21,649
           
Rural          
Banner Churchill Community Hospital 105 100 110 103 418
Carson Valley Medical Center 95 74 65 84 318
Desert View Hospital       10 10
Humboldt General Hospital 46 58 54 41 199
Mesa View Regional Hospital 54 53 54 43 204
Northeastern Nevada Regional Hospital 156 167 188 186 697
Nye Regional Medical Center   17     17
William Bee Ririe Hospital 40 41 42 41 164
*Other 4   5   9
Rural Total 500 510 518 508 2,036
           
Nevada Total 23,200 23,371 23,391 23,124 93,086