Nevada Hospital Outpatient Surgeries
Discharge Period: Calendar Year 2012
Surgeries are patient visits / discharges with a revenue code of "036 - Operating Room Services" in the UB04 billing record.
* To protect patient privacy, when the number of cases is less than "10", those cases will be part of "Other".
County / Facility Jan-Mar 2012 Apr-Jun 2012 Jul-Sep 2012 Oct-Dec 2012 CY2012 Total
Clark          
Centennial Hills Hospital Medical Center 652 670 653 676 2,651
Desert Springs Hospital Medical Center 854 894 880 819 3,447
MountainView Hospital 1,177 1,222 1,213 1,210 4,822
North Vista Hospital 301 364 336 393 1,394
Southern Hills Hospital and Medical Center 847 839 805 891 3,382
Spring Valley Hospital Medical Center 842 804 819 938 3,403
St. Rose Dominican Hospitals - Rose de Lima Campus 1,338 1,377 1,437 1,369 5,521
St. Rose Dominican Hospitals - San Martin Campus 1,190 1,169 1,164 1,067 4,590
St. Rose Dominican Hospitals - Siena Campus 3,279 3,396 3,192 3,220 13,087
Summerlin Hospital Medical Center 2,304 2,423 2,235 2,299 9,261
Sunrise Hospital and Medical Center 2,133 1,960 1,999 2,085 8,177
University Medical Center of Southern Nevada 2,728 2,833 2,657 2,465 10,683
Valley Hospital Medical Center 813 875 779 881 3,348
Clark Total 18,458 18,826 18,169 18,313 73,766
           
Washoe/Carson City          
Carson Tahoe Regional Medical Center 320 324 358 299 1,301
Northern Nevada Medical Center 430 491 607 664 2,192
Renown Regional Medical Center 2,490 2,786 2,763 2,963 11,002
Renown South Meadows Medical Center 1,367 1,500 1,338 1,435 5,640
Saint Mary's Regional Medical Center 2,085 1,953 1,651 1,593 7,282
Sierra Surgery Hospital 1,211 1,369 1,252 1,374 5,206
Washoe/Carson City Total 7,903 8,423 7,969 8,328 32,623
           
Rural          
Banner Churchill Community Hospital 372 377 346 351 1,446
Carson Valley Medical Center 307 287 313 332 1,239
Desert View Hospital 158 163 137 107 565
Humboldt General Hospital 177 142 149 128 596
Incline Village Community Hospital 27 38 35 26 126
Mesa View Regional Hospital 162 132 165 154 613
Mount Grant General Hospital   10 12 12 34
Northeastern Nevada Regional Hospital 576 619 543 544 2,282
Nye Regional Medical Center   19 35 31 85
William Bee Ririe Hospital 161 138 132 97 528
*Other 13 1 3 1 18
Rural Total 1,953 1,926 1,870 1,783 7,532
           
Nevada Total 28,314 29,175 28,008 28,424 113,921