Nevada Hospital Inpatient Surgeries
Discharge Period: Calendar Year 2011
Surgeries are patient visits / discharges with a revenue code of "036 - Operating Room Services" in the UB04 billing record.
* To protect patient privacy, when the number of cases is less than "10", those cases will be part of "Other".
County / Facility Jan-Mar 2011 Apr-Jun 2011 Jul-Sep 2011 Oct-Dec 2011 CY2011 Total
Clark          
Centennial Hills Hospital Medical Center 862 856 820 856 3,394
Complex Care Hospital at Tenaya       12 12
Desert Springs Hospital Medical Center 819 961 927 916 3,623
Kindred Hospital - Las Vegas (Flamingo Campus) 41 50 37 48 176
Kindred Hospital - Las Vegas (Sahara Campus) 19 25 20 23 87
Kindred Hospital - Las Vegas at St Rose Dominican 27 25 18 12 82
MountainView Hospital 1,103 1,143 1,216 1,166 4,628
North Vista Hospital 481 464 426 427 1,798
Southern Hills Hospital and Medical Center 563 557 566 567 2,253
Spring Valley Hospital Medical Center 1,633 1,557 1,604 1,621 6,415
St. Rose Dominican Hospitals - Rose de Lima Campus 617 631 557 600 2,405
St. Rose Dominican Hospitals - San Martin Campus 1,022 1,053 1,034 969 4,078
St. Rose Dominican Hospitals - Siena Campus 2,550 2,610 2,490 2,396 10,046
Summerlin Hospital Medical Center 1,764 1,904 1,786 1,762 7,216
Sunrise Hospital and Medical Center 2,483 2,606 2,439 2,436 9,964
University Medical Center of Southern Nevada 2,162 2,108 2,159 2,063 8,492
Valley Hospital Medical Center 1,668 1,612 1,526 1,466 6,272
*Other   6 5 5 16
Clark Total 17,814 18,168 17,630 17,345 70,957
           
Washoe/Carson City          
Carson Tahoe Continuing Care Hospital 17 26 29 34 106
Carson Tahoe Regional Medical Center 707 757 739 743 2,946
Northern Nevada Medical Center 380 430 386 419 1,615
Renown Regional Medical Center 2,180 2,151 2,149 2,148 8,628
Renown South Meadows Medical Center 237 240 234 256 967
Saint Mary's Regional Medical Center 1,597 1,509 1,608 1,706 6,420
Sierra Surgery Hospital   194 180 217 591
Tahoe Pacific Hospitals - North   10     10
*Other 13 9 19 13 54
Washoe/Carson City Total 5,131 5,326 5,344 5,536 21,337
           
Rural          
Banner Churchill Community Hospital 118 117 120 109 464
Carson Valley Medical Center 84 72 66 59 281
Desert View Hospital 31     15 46
Humboldt General Hospital 62 75 86 76 299
Mesa View Regional Hospital 77 76 61 68 282
Northeastern Nevada Regional Hospital 140 156 203 179 678
William Bee Ririe Hospital 46 43 39 42 170
*Other 3 6 9 2 20
Rural Total 561 545 584 550 2,240
           
Nevada Total 23,506 24,039 23,558 23,431 94,534