Nevada Hospital Inpatient Surgeries
Discharge Period: Calendar Year 2010
Surgeries are patient visits / discharges with a revenue code of "036 - Operating Room Services" in the UB04 billing record.
* To protect patient privacy, when the number of cases is less than "10", those cases will be part of "Other".
County / Facility Jan-Mar 2010 Apr-Jun 2010 Jul-Sep 2010 Oct-Dec 2010 CY2010 Total
Clark          
Centennial Hills Hospital Medical Center 842   899 869 2,610
Desert Springs Hospital Medical Center 957   843 867 2,667
Kindred Hospital - Las Vegas (Flamingo Campus) 53 44 27 37 161
Kindred Hospital - Las Vegas (Sahara Campus) 17 29 32 28 106
Kindred Hospital - Las Vegas at St Rose Dominican 31 29 29 24 113
MountainView Hospital 1,039 1,077 1,047 1,079 4,242
North Vista Hospital 447 497 409 529 1,882
Southern Hills Hospital and Medical Center 508 549 560 582 2,199
Spring Valley Hospital Medical Center 1,801   1,812 1,802 5,415
St. Rose Dominican Hospitals - Rose de Lima Campus 824   622 604 2,050
St. Rose Dominican Hospitals - San Martin Campus 971   1,089 1,144 3,204
St. Rose Dominican Hospitals - Siena Campus 2,328 1,707 2,589 2,603 9,227
Summerlin Hospital Medical Center 1,761   1,776 1,821 5,358
Sunrise Hospital and Medical Center 2,535 2,669 2,651 2,463 10,318
University Medical Center of Southern Nevada 2,276 2,491 2,492 2,376 9,635
Valley Hospital Medical Center 1,799 1,832 1,704 1,685 7,020
*Other 5 30 2   37
Clark Total 18,194 10,954 18,583 18,513 66,244
           
Washoe/Carson City          
Carson Tahoe Continuing Care Hospital 34 28 21 18 101
Carson Tahoe Regional Medical Center 740 775 737 775 3,027
Northern Nevada Medical Center 335   371 405 1,111
Renown Regional Medical Center 2,051 2,219 2,221 2,273 8,764
Renown South Meadows Medical Center 248 271 273 274 1,066
Saint Mary's Regional Medical Center 1,626 1,800 1,694 1,654 6,774
Sierra Surgery Hospital 209 195 284 424 1,112
Tahoe Pacific Hospital 14       14
Tahoe Pacific Hospitals - Meadows       17 17
*Other 2 21 15 1 39
Washoe/Carson City Total 5,259 5,309 5,616 5,841 22,025
           
Rural          
Banner Churchill Community Hospital 160 133 131 111 535
Boulder City Hospital 24 21 13   58
Carson Valley Medical Center 91 70 78 66 305
Desert View Hospital 17 23 16 11 67
Humboldt General Hospital 56 48 65 61 230
Mesa View Regional Hospital 95 79 77 86 337
Northeastern Nevada Regional Hospital 185 188 190 168 731
William Bee Ririe Hospital 51 60 48 60 219
*Other 2     8 10
Rural Total 681 622 618 571 2,492
           
Nevada Total 24,134 16,885 24,817 24,925 90,761