Nevada Hospital Outpatient Surgeries
Discharge Period: Calendar Year 2009
Surgeries are patient visits / discharges with a revenue code of "036 - Operating Room Services" in the UB04 billing record.
* To protect patient privacy, when the number of cases is less than "10", those cases will be part of "Other".
County / Facility Jan-Mar 2009 Apr-Jun 2009 Jul-Sep 2009 Oct-Dec 2009 CY2009 Total
Clark          
Centennial Hills Hospital Medical Center 406 472 524 520 1,922
Desert Springs Hospital Medical Center 1,109 1,075 951 910 4,045
MountainView Hospital 1,666 1,665 1,623 1,235 6,189
North Vista Hospital 471 497 497 465 1,930
Southern Hills Hospital and Medical Center 868 887 861 827 3,443
Spring Valley Hospital Medical Center 1,090 1,138 942 951 4,121
St. Rose Dominican Hospitals - Rose de Lima Campus 405 458 423 518 1,804
St. Rose Dominican Hospitals - San Martin Campus 554 584 495 599 2,232
St. Rose Dominican Hospitals - Siena Campus 1,280 1,301 1,414 1,380 5,375
Summerlin Hospital Medical Center 2,769 2,389 2,050 1,967 9,175
Sunrise Hospital and Medical Center 2,087 2,282 2,267 2,220 8,856
University Medical Center of Southern Nevada 4,989 5,092 4,724 4,452 19,257
Valley Hospital Medical Center 952 955 839 859 3,605
Clark Total 18,646 18,795 17,610 16,903 71,954
           
Washoe/Carson City          
Carson Tahoe Regional Medical Center 366 329 362 287 1,344
Northern Nevada Medical Center 530 520 422 449 1,921
Renown Regional Medical Center 3,114 3,051 2,993 3,132 12,290
Renown South Meadows Medical Center 736 747 739 862 3,084
Saint Mary's Regional Medical Center 1,952 2,104 2,294 2,204 8,554
Sierra Surgery Hospital 1,414 1,506 1,514 1,500 5,934
Washoe/Carson City Total 8,112 8,257 8,324 8,434 33,127
           
Rural          
Banner Churchill Community Hospital 145 136 135 124 540
Carson Valley Medical Center 456 473 468 418 1,815
Desert View Hospital 67 40 75 66 248
Humboldt General Hospital 18 45 38 56 157
Incline Village Community Hospital 40 43 41 39 163
Mesa View Regional Hospital 306 306 335 335 1,282
Mount Grant General Hospital 56 39 51 47 193
Northeastern Nevada Regional Hospital 413 517 533 535 1,998
William Bee Ririe Hospital 33 81 109 100 323
*Other 4   2 2 8
Rural Total 1,538 1,680 1,787 1,722 6,727
           
Nevada Total 28,296 28,732 27,721 27,059 111,808