Nevada Hospital Inpatient Surgeries
Discharge Period: Calendar Year 2008
Surgeries are patient visits / discharges with a revenue code of "036 - Operating Room Services" in the UB04 billing record.
* To protect patient privacy, when the number of cases is less than "10", those cases will be part of "Other".
County / Facility Jan-Mar 2008 Apr-Jun 2008 Jul-Sep 2008 Oct-Dec 2008 CY2008 Total
Clark          
Centennial Hills Hospital Medical Center 288 538 638 684 2,148
Desert Springs Hospital Medical Center 1,321 1,593 1,442 1,371 5,727
MountainView Hospital 1,349 1,335 1,241 1,223 5,148
North Vista Hospital 721 728 762 769 2,980
Southern Hills Hospital and Medical Center 450 563 504 453 1,970
Spring Valley Hospital Medical Center 1,465 1,661 1,669 1,591 6,386
St. Rose Dominican Hospitals - Rose de Lima Campus 515 559 613 534 2,221
St. Rose Dominican Hospitals - San Martin Campus 737 723 676 732 2,868
St. Rose Dominican Hospitals - Siena Campus 1,501 1,507 1,428 1,609 6,045
Summerlin Hospital Medical Center 1,504 1,968 1,978 1,970 7,420
Sunrise Hospital and Medical Center 2,378 2,289 2,586 2,767 10,020
University Medical Center of Southern Nevada 1,700 1,840 1,845 1,699 7,084
Valley Hospital Medical Center 2,304 1,869 1,946 1,832 7,951
*Other 16 7 15 17 55
Clark Total 16,249 17,180 17,343 17,251 68,023
           
Washoe/Carson City          
Carson Tahoe Regional Medical Center 849 979 892 784 3,504
Northern Nevada Medical Center 442 331 266 260 1,299
Renown Regional Medical Center 2,190 2,432 2,333 2,059 9,014
Renown South Meadows Medical Center 198 229 256 230 913
Saint Mary's Regional Medical Center 1,765 1,926 1,803 1,809 7,303
Sierra Surgery Hospital 242 221 229 233 925
Tahoe Pacific Hospital 19 11     30
*Other   2 5 8 15
Washoe/Carson City Total 5,705 6,131 5,784 5,383 23,003
           
Rural          
Banner Churchill Community Hospital 103 166 168 141 578
Boulder City Hospital 38 56 44 27 165
Carson Valley Medical Center 25 20 63 36 144
Desert View Hospital 24 61 80 77 242
Humboldt General Hospital 34 49 60 69 212
Mesa View Regional Hospital 79 65 69 75 288
Northeastern Nevada Regional Hospital 195 180 183 180 738
William Bee Ririe Hospital     29 21 50
*Other 2 4 3 4 13
Rural Total 500 601 699 630 2,430
           
Nevada Total 22,454 23,912 23,826 23,264 93,456